TRADITIONAL: Undergraduate/Graduate
Summer 2024
Description | 15 week | 8 week 1 | 8 week 2 | ||||
24U SEM | 24U8W1 | 24U8W2 | |||||
Term Start Date | 05/13/24 | 05/13/24 | 07/01/24 | ||||
Term End Date | 08/25/24 | 07/07/24 | 08/25/24 | ||||
First Day to Register | 03/04/24 | 03/04/24 | 03/04/24 | ||||
Last Day to Register (Returning Students, including Non-Degree) | 05/10/24 | 05/10/24 | 06/28/24 | ||||
Last Day to Register (New Students, including Non-Degree) | 05/03/24 | 05/03/24 | 06/21/24 | ||||
Drop Without Penalty Date | 05/20/24 | 05/20/24 | 07/08/24 | ||||
Last Day to Withdraw with ‘W’ | 07/19/24 | 06/14/24 | 08/02/24 | ||||
Bills Available online – WebXpress | 04/03/24 | 04/03/24 | 04/03/24 | ||||
Paper Bills mailed | 04/04/24 | 04/04/24 | 04/04/24 | ||||
Tuition Due Date | 05/03/24 | 05/03/24 | 05/03/24 | ||||
Drop Date for Non-payment | 05/10/24 | 05/10/24 | 05/10/24 | ||||
Anticipated Freeze Date | 05/22/24 | 05/22/24 | 07/10/24 | ||||
100% Tuition and Fees Refund | 05/20/24 | 05/20/24 | 07/08/24 | ||||
***0% Beyond Refund Period*** | 05/21/24 | 05/21/24 | 07/09/24 |
Fall 2024
Description | Traditional | 8 Week 1 | 8 Week 2 | |||
24FSEM | 24F8W1* | 24F8W2* | ||||
Term Start Date | 08/26/24 | 08/26/24 | 10/21/24 | |||
Term End Date | 12/15/24 | 10/20/24 | 12/15/24 | |||
First Day to Register | 04/01/24 | 04/01/24 | 04/01/24 | |||
Last Day to Register (Returning Students, including Non-Degree) | 09/03/24 | 08/23/24 | 09/03/24 | |||
Last Day to Register (New Students, including Non-Degree) | 08/16/24 | 08/16/24 | 08/16/24 | |||
Drop Without Penalty Date | 09/03/24 | 09/03/24 | 09/03/24 | |||
Last Day to Withdraw with ‘W’ | 10/31/24 | 09/27/24 | 11/20/24 | |||
Bills Available online – Student Finance ** | 06/07/24 | 06/07/24 | 06/07/24 | |||
Paper Bills mailed | 06/14/24 | 06/14/24 | 06/14/24 | |||
Tuition Due Date – all | 07/19/24 | 07/19/24 | 07/19/24 | |||
Drop Date for Non-payment | 08/12/24 | 08/12/24 | 08/12/24 | |||
Anticipated Freeze Date | 09/11/24 | 09/11/24 | 10/30/24 | |||
Refunds for Withdraw from SU: | ||||||
100% Tuition and Fees Refund | 09/03/24 | 09/03/24 | 09/03/24 | |||
75% Tuition and Fees*** Refund | 09/09/24 | 09/09/24 | 09/09/24 | |||
50% Tuition and Fees*** Refund | 09/15/24 | 09/15/24 | 09/15/24 | |||
25% Tuition and Fees*** Refund | 09/22/24 | 09/22/24 | 09/22/24 | |||
0% Beyond Refund Period | 09/23/24 | 09/23/24 | 09/23/24 |
*** Excludes Accident Insurance & IA Course Materials
Winterim and Spring 2025
Description | 25JA billed to 24/FA | Traditional | 8 Week 1 | 8 Week 2 | ||||
25SSEM | 25S8W1* | 25S8W2* | ||||||
Term Start Date | 01/06/25 | 01/27/25 | 01/27/25 | 03/24/25 | ||||
Term End Date | 01/26/25 | 05/18/25 | 03/23/25 | 05/18/25 | ||||
First Day to Register | 10/14/24 | 10/28/24 | 10/28/24 | 10/28/24 | ||||
Last Day to Register (Returning Students, including Non-Degree) | 01/06/25 | 02/04/25 | 01/24/25 | 02/04/25 | ||||
Last Day to Register (New Students, including Non-Degree) | n/a | 01/17/25 | 01/17/25 | 01/17/25 | ||||
Drop Without Penalty Date * | 01/07/25 | 02/04/25 | 02/04/25 | 02/04/25 | ||||
Last Day to Withdraw with ‘W’ | 01/17/25 | 04/10/25 | 02/28/25 | 04/25/25 | ||||
Bills Available online: Student Finance | Upon Registration | 11/07/24 | 11/07/24 | 11/07/24 | ||||
Paper Bills mailed (Returning students) | n/a: online | 11/08/24 | 11/08/24 | 11/08/24 | ||||
Tuition Due Date (Returning students) | 12/13/24 | 12/13/24 | 12/13/24 | 12/13/24 | ||||
Paper Bills mailed (New students) | n/a | 11/08/24 | 11/08/24 | 11/08/24 | ||||
Tuition Due Date (New students) | n/a | 01/17/25 | 01/17/25 | 01/17/25 | ||||
Drop Date for Non-payment (Returning) | 01/17/25 | 01/17/25 | 01/17/25 | |||||
Anticipated Freeze Date | 01/08/25 | 02/12/25 | 02/12/25 | 02/12/25 | ||||
Refunds for Withdraw from SU: | ||||||||
100% Tuition and Fees Refund | 01/07/25 | 02/04/25 | 02/04/25 | 02/04/25 | ||||
75% Tuition and Fees Refund | n/a | 02/10/25 | 02/10/25 | 02/10/25 | ||||
50% Tuition and Fees Refund | n/a | 02/16/25 | 02/16/25 | 02/16/25 | ||||
25% Tuition and Fees Refund | n/a | 02/23/25 | 02/23/25 | 02/23/25 | ||||
***0% Beyond Refund Period*** | 01/08/25 | 02/24/25 | 02/24/25 | 02/24/25 |
STEVENSON UNIVERSITY ONLINE: Accelerated Undergraduate/Graduate
Summer 2024
Description | 15 week | 8 week 1 | 8 week 2 | ||||
24USEM | 24U8W1 | 24U8W2 | |||||
Term Start Date | 05/13/24 | 05/13/24 | 07/01/24 | ||||
Term End Date | 08/25/24 | 07/07/24 | 08/25/24 | ||||
First Day to Register | 03/04/24 | 03/04/24 | 03/04/24 | ||||
Last Day to Register (Returning Students, including Non-Degree) | 05/10/24 | 05/10/24 | 06/28/24 | ||||
Last Day to Register (New Students, including Non-Degree) | 05/03/24 | 05/03/24 | 06/21/24 | ||||
Drop Without Penalty Date | 05/20/24 | 05/20/24 | 07/08/24 | ||||
Last Day to Withdraw with ‘W’ | 07/19/24 | 06/14/24 | 08/02/24 | ||||
Bills Available online – WebXpress | 04/03/24 | 04/03/24 | 04/03/24 | ||||
Paper Bills mailed | 04/15/24 | 04/15/24 | 05/31/24 | ||||
Tuition Due Date | 05/17/24 | 05/17/24 | 07/05/24 | ||||
Drop Date for Non-payment (prior term) | 04/26/24 | 04/26/24 | 04/26/24 | ||||
Anticipated Freeze Date | 05/22/24 | 05/22/24 | 07/10/24 | ||||
100% Tuition and Fees Refund | 05/20/24 | 05/20/24 | 07/08/24 | ||||
***0% Beyond Refund Period*** | 05/21/24 | 05/21/24 | 07/09/24 |
Fall 2024
Description | Traditional | 8 Week 1 | 8 Week 2 | ||
24FSEM | 24F8W1 | 24F8W2 | |||
Term Start Date | 08/26/24 | 08/26/24 | 10/21/24 | ||
Term End Date | 12/15/24 | 10/20/24 | 12/15/24 | ||
First Day to Register | 04/01/24 | 04/01/24 | 04/01/24 | ||
Last Day to Register (Returning Students, including Non-Degree) | 09/03/24 | 08/23/24 | 10/18/24 | ||
Last Day to Register (New Students, including Non-Degree) | 听苍/补 | 08/16/24 | 10/11/24 | ||
Drop Without Penalty Date | 09/03/24 | 09/03/24 | 10/28/24 | ||
Last Day to Withdraw with ‘W’ | 10/31/24 | 09/27/24 | 11/20/24 | ||
Bills Available online -Student Finance | 07/19/24 | 07/19/24 | 07/19/24 | ||
Paper Bills mailed | 07/26/24 | 07/26/24 | 07/26/24 | ||
Tuition Due Date | 08/30/24 | 08/30/24 | 10/25/24 | ||
Anticipated Freeze Date | 09/11/24 | 09/11/24 | 10/30/24 | ||
100% Tuition and Fees Refund | 09/03/24 | 09/03/24 | 10/28/24 | ||
0% Beyond Refund Period | 09/04/24 | 09/04/24 | 10/29/24 |
Winterim and Spring 2025
Description | Traditional | 8 Week 1 | 8 Week 2 | |||||
25JA | 25SSEM | 25S8W1 | 25S8W2 | |||||
Term Start Date | 01/06/25 | 01/27/25 | 01/27/25 | 03/24/25 | ||||
Term End Date | 01/26/25 | 05/18/25 | 03/23/25 | 05/18/25 | ||||
First Day to Register | 10/14/24 | 10/28/24 | 10/28/24 | 10/28/24 | ||||
Last Day to Register (Returning Students, including Non-Degree) | 01/06/25 | 02/04/25 | 01/24/25 | 03/21/25 | ||||
Last Day to Register (New Students, including Non-Degree) | 01/17/25 | 03/14/25 | ||||||
Drop Without Penalty Date | 01/07/25 | 02/04/25 | 02/04/25 | 03/31/25 | ||||
Last Day to Withdraw with ‘W’ | 01/17/25 | 04/10/25 | 02/28/25 | 04/25/25 | ||||
Bills Available online: Student Finance | Upon Registration | 11/07/24 | 11/07/24 | 11/07/24 | ||||
Paper Bills mailed | 12/13/25 | 12/13/25 | 12/13/25 | |||||
Tuition Due Date | 1/10/2025 | 01/31/25 | 01/31/25 | 03/28/25 | ||||
Anticipated Freeze Date | 01/08/25 | 02/12/25 | 02/12/25 | 04/02/25 | ||||
100% Tuition and Fees Refund | 01/07/25 | 02/04/25 | 02/04/25 | 03/31/25 | ||||
***0% Beyond Refund Period*** | 01/08/25 | 02/05/25 | 02/05/25 | 04/01/25 |