2026 Lady Panthers Cross Country Team
PRINTABLE CROSS COUNTRY ROSTER (PDF)
|
Name
|
Year
|
Height
|
Hometown
|
| Ezmeralda Alamia | Sophomore | 5’5″ | Bowling Green, ¹ū¶³“«Ć½Ö±²„ |
| Emily Avila | Sophomore | 5’3″ | Avon Park, ¹ū¶³“«Ć½Ö±²„ |
| Melina Cardona-Vargas | Sophomore | 5’5″ | Lake Wales, ¹ū¶³“«Ć½Ö±²„ |
| Daisy Cortes Enriquez | Freshman | 5’0″ | Bowling Green, ¹ū¶³“«Ć½Ö±²„ |
| Carlie Eaton | Sophomore | 5’6″ | Okeechobee, ¹ū¶³“«Ć½Ö±²„ |
| Josselyn Lopez | Freshman | 5’2″ | Arcadia, ¹ū¶³“«Ć½Ö±²„ |
| Azariah Wroy | Freshman | 5’0″ | Kissimmee, ¹ū¶³“«Ć½Ö±²„ |
|
Head Coach:
|
Christi Bobo
|
|
Assistant Coach:
|
Ā Johnequa Perry
|
|
President:
|
Fred Hawkins
|
| Athletic Director: | Rick Hitt |
| Athletic Secretary: | Heather Schubert |
| Trainer: | Todd Bobo |
| Affiliation: | FCSAA, NJCAA |

